Availability: | |
---|---|
| |
Product Description
Dead end grip for AAAC,AAC
Component
Thimble,Amor rods
Characteristic
1. Stress is distributed equally, without stress focus. It can protect AAAC/AAC cables very well.
2. Under the condition of not exceeding the intensity of cable's side pressure, it has higher grip power for the cable, and can support higher tensile force.
3. Simple installation, No special tools needed, and one person can finish the whole installation.we are preformed ADSS dead end grip for sale suppliers and we are provide downlead clamp for ADSS,preformed ties for cables,you can know it.
Select Chart
Model no. | GB/T1179-1983 | Conductor Dia | Length(mm) | Weight(kg) | Color code | |
AAAC/AAC | Min(mm) | Max(mm) | ||||
NL-16/LJ | 16 | 4.62 | 5.16 | 406 | 0.1 | Blue |
NL-25/LJ | 25 | 5.80 | 6.53 | 444 | 0.1 | Orange |
NL-35/LJ | 35 | 7.35 | 8.26 | 622 | 0.2 | Red |
NL-50/LJ | 50 | 8.27 | 9.25 | 685 | 0.2 | Green |
NL-70/LJ | 70 | 10.40 | 11.68 | 736 | 0.4 | Blue |
NL-95/LJ | 95 | 11.69 | 13.11 | 800 | 0.4 | Orange |
NL-120/LJ | 120 | 13.12 | 14.66 | 876 | 0.6 | Red |
NL-150/LJ | 150 | 14.67 | 16.59 | 889 | 0.8 | Black |
NL-185/LJ | 185 | 16.60 | 18.77 | 1016 | 1.1 | Green |
NL-210/LJ | 210 | 16.60 | 18.77 | 1016 | 1.1 | Green |
NL-240/LJ | 240 | 18.78 | 21.26 | 1155 | 1.7 | Orange |
NL-300/LJ | 300 | 21.27 | 24.05 | 1270 | 2.3 | Blue |
NL-400/LJ | 400 | 24.06 | 27.20 | 1422 | 3 | Brown |
NL-500/LJ | 500 | 27.21 | 30.78 | 1651 | 4.9 | Orange |
Tel: +86-311-85150599
Add: Room 11-2-201 Haideyuan No.5 Yuxiang street Yuhua district, Shijiazhuang, Hebei, China.