Availability: | |
---|---|
| |
Product Description
Function
It fixes the down-leading or up-leading cable from the poles/towers to the poles/towers, preventing shaking, and avoiding attrition.
Conditions Of Usage
Initial or end poles/towers of cable lines, or connecting poles/towers, etc.
Usage
To install one every 1.5-2meters.
Selection Chart
Model | Type of Structure | Cable Diameter(m) | Estimated Weight (kg) | Note |
OYDZ0100 | Heated Zincification | 6.9-10.0 | 0.8 | For towers |
OYDZ0130 | 10.1-13.0 | 0.8 | For towers | |
OYDZ0160 | 13.1-16.0 | 0.8 | For towers | |
OYDZ0190 | 16.1-19.0 | 0.8 | For towers | |
OYDZ0220 | 19.1-22.0 | 0.8 | For towers | |
OYGD0100 | Stainless Steel | 6.9-10.0 | 0.6 | For poles |
OYGD0130 | 10.1-13.0 | 0.6 | For poles | |
OYGD0160 | 13.1-16.0 | 0.6 | For poles | |
OYGD0190 | 16.1-19.0 | 0.6 | For poles |
Note
The standard configuration of down-leading clamp is for poles with 300mm diameter.
Please provide diameter size of the pole with you order if you need it for different type of poles.
Related Products:dead end grip and PVC plastic ties
Tel: +86-311-85150599
Add: Room 11-2-201 Haideyuan No.5 Yuxiang street Yuhua district, Shijiazhuang, Hebei, China.