Availability: | |
---|---|
| |
Product Description
Component
Housing set,Rubber insert,Amor rods
Characteristic
1. Stress is distributed equally, without stress focus. It can improve the intensity of cable line installation point and better protect the cable.
2. The flat surface and the smooth shape of end improve the discharging voltage and reduce the loss of electric power.
3. The superior aluminum alloy material has higher comprehensive mechanical performance and cauterization resisting capability, and extends the lifetime usage.
4. Easy installation; no need for special tools, no need for maintenance.
Conditions For The Usage
Suspension the cable or ground wire to the pole/tower.
Select Chart
Model No. | Conductor | Length(mm) | Weight(kg) | Color code | |
Cross section Al/Steel(mm) | Outer Dia. (mm) | ||||
CL-35/6 | 35/6 | 8.16 | 660 | 1.85 | Red |
CL-50/8 | 50/8 | 9.60 | 660 | 1.86 | Red |
CL-70/10 | 70/10 | 11.40 | 920 | 1.99 | Blue |
CL-50/30 | 50/30 | 11.60 | 920 | 2.02 | Blue |
CL-70/40 | 70/40 | 13.60 | 1050 | 2.19 | Yellow |
CL-95/15 | 95/15 | 13.61 | 1050 | 2.19 | Black |
CL-95/20 | 95/20 | 13.87 | 1120 | 2.35 | White |
CL-120/7 | 120/7 | 14.50 | 1120 | 2.35 | Brown |
CL-120/20 | 120/20 | 15.07 | 1140 | 2.36 | Purple |
CL-95/55 | 95/55 | 15.74 | 1140 | 2.36 | Red |
CL-120/25 | 120/25 | 16.00 | 1270 | 2.48 | Purple |
CL-150/8 | 150/8 | 16.00 | 1270 | 2.48 | Red |
CL-150/20 | 150/20 | 16.67 | 1380 | 2.66 | Blue |
CL-150/25 | 150/25 | 17.10 | 1380 | 2.66 | Blue |
CL-150/35 | 150/35 | 17.50 | 1380 | 2.66 | Green |
CL-185/10 | 185/10 | 18.00 | 1380 | 2.66 | Yellow |
CL-185/25 | 185/25 | 18.90 | 1430 | 2.80 | White |
CL-185/30 | 185/30 | 18.88 | 1430 | 2.80 | White |
CL-210/10 | 210/10 | 19.00 | 1430 | 2.80 | White |
CL-185/45 | 185/45 | 19.60 | 1530 | 3.34 | Orange |
CL-210/25 | 210/25 | 19.98 | 1530 | 3.34 | Orange |
CL-210/35 | 210/35 | 20.38 | 1550 | 3.59 | Purple |
Tel: +86-311-85150599
Add: Room 11-2-201 Haideyuan No.5 Yuxiang street Yuhua district, Shijiazhuang, Hebei, China.